Majors
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 100,000 | 0 - 85,000 | 1:3000 | 0.03 |
100,001 - 700,000 | 85,001 - 600,000 | 1:1000 | 0.1 |
700,001 - 2,000,000 | 600,001 - 1,700,000 | 1:500 | 0.2 |
2,000,001 - 7,000,000 | 1,700,0001 - 6,000,000 | 1:200 | 0.5 |
7,000,001 - 15,000,000 | 6,000,001 - 13,000,000 | 1:100 | 0.5 |
15,000,001 - 22,000,000 | 13,000,001 - 19,000,000 | 1:25 | 4 |
22,000,001 - 30,000,000 | 19,000,001 - 26,000,000 | 1:10 | 10 |
More than 30,000,000 | More than 26,000,000 | 1:1 | 100 |
Minors
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 200,000 | 0 - 170,000 | 1:1000 | 0.1 |
200,001 - 1000,000 | 170,001 - 850,000 | 1:500 | 0.2 |
1,000,001 - 2,000,000 | 850,001 - 1,700,000 | 1:200 | 0.5 |
2,000,001 - 10,000,000 | 1,700,0001 - 8,500,000 | 1:100 | 1 |
10,000,001 - 18,000,000 | 8,500,001 - 15,000,000 | 1:25 | 4 |
18,000,001 - 25,000,000 | 15,000,001 - 21,000,000 | 1:10 | 10 |
More than 25,000,000 | More than 21,000,000 | 1:1 | 100 |
Exotics
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 500,000 | 0 - 450,000 | 1:200 | 0.5 |
500,001 - 3,000,000 | 450,001 - 2,600,000 | 1:100 | 10 |
3,000,001 - 5,000,000 | 2,600,001 - 5,500,000 | 1:25 | 4 |
5,000,001 - 7,000,000 | 4,500,0001 - 6,000,000 | 1:10 | 10 |
More than 7,000,000 | More than 6,000,000 | 1:1 | 100 |
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 2,000,000 | 0 - 1,600,000 | 1:50 | 2 |
2,000,001 - 4,000,000 | 1,600,001 - 3,200,000 | 1:25 | 4 |
More than 4,000,000 | More than 3,200,000 | 1:10 | 10 |
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
Unlimited | Unlimited | 1:25 | 4 |
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
Unlimited | Unlimited | 1:3 | 33.33 |
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 5,000,000 | 0 - 4,000,000 | 1:50 | 2 |
More than 5,000,000 | More than 4,000,000 | 1:25 | 4 |
Brent, Crude
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 1:500 | 0.2 |
100,001 - 600,000 | 100,001 - 600,000 | 1:200 | 0.5 |
600,001 - 1,200,000 | 600,001 - 1,200,000 | 1:100 | 1 |
1,200,001 - 2,200,000 | 1,200,001 - 2,200,000 | 1:25 | 4 |
More than 2,200,000 | More than 2,200,000 | 1:5 | 20 |
ARABICA, COCOA, COPPER, CORN, COTTON, ROBUSTA, SOYBEAN, SUGAR,USAHO, WHEAT, NatGas
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 1:25 | 4 |
100,001 - 600,000 | 100,001 - 600,000 | 1:10 | 10 |
600,001 - 1,200,000 | 600,001 - 1,200,000 | 1:5 | 20 |
More than 1,200,000 | More than 1,200,000 | 1:1 | 100 |
AU200
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 1:500 | 0.2 |
100,001 - 600,000 | 100,001 - 600,000 | 1:200 | 0.5 |
600,001 - 2,700,000 | 600,001 - 2,700,000 | 1:100 | 1 |
2,700,001 - 3,100,000 | 2,700,001 - 3,100,000 | 1:50 | 2 |
More than 3,100,000 | More than 3,100,000 | 1:10 | 10 |
CN50
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 200,000 | 0 - 180,000 | 1:300 | 0.33 |
200,001 - 500,000 | 180,001 - 450,000 | 1:200 | 0.5 |
500,001 - 2,500,000 | 450,001 - 2,250,000 | 1:100 | 1 |
2,500,001 - 7,500,000 | 2,250,001 - 6,750,000 | 1:50 | 2 |
More than 7,500,000 | More than 6,750,000 | 1:25 | 4 |
FRA40
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 1:500 | 0.2 |
100,001 - 600,000 | 100,001 - 600,000 | 1:200 | 0.5 |
600,001 - 1,200,000 | 600,001 - 1,200,000 | 1:100 | 1 |
1,200,001 - 2,200,000 | 1,200,001 - 2,200,000 | 1:50 | 2 |
More than 2,200,000 | More than 2,200,000 | 1:10 | 10 |
GER40, NAS100, US500, US30
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 1:1000 | 0.1 |
100,001 - 600,000 | 100,001 - 600,000 | 1:500 | 0.2 |
600,001 - 1,200,000 | 600,001 - 1,200,000 | 1:200 | 0.5 |
1,200,001 - 2,200,000 | 1,200,001 - 2,200,000 | 1:100 | 10 |
More than 2,200,000 | More than 2,200,000 | 1:25 | 4 |
CHINAH, HK50, NETH25, RUS2000, TWN, US400
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 1:300 | 0.33 |
100,001 - 500,000 | 100,001 - 500,000 | 1:200 | 0.5 |
500,001 - 1,250,000 | 500,001 - 1,250,000 | 1:100 | 1 |
1,250,001 - 2,250,000 | 1,250,001 - 2,250,000 | 1:50 | 2 |
More than 2,250,000 | More than 2,250,000 | 1:25 | 4 |
JP225, SG20, EU50, UK100
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 1:500 | 0.2 |
100,001 - 600,000 | 100,001 - 600,000 | 1:200 | 0.5 |
600,001 - 2,700,000 | 600,001 - 2,700,000 | 1:100 | 1 |
2,700,001 - 3,100,000 | 2,700,001 - 3,100,000 | 1:50 | 2 |
More than 3,100,000 | More than 3,100,000 | 1:10 | 10 |
SPN35
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 1:200 | 0.5 |
100,001 - 600,000 | 100,001 - 600,000 | 1:100 | 1 |
600,001 - 1,200,000 | 600,001 - 1,200,000 | 1:50 | 2 |
1,200,001 - 2,200,000 | 1,200,001 - 2,200,000 | 1:5 | 20 |
More than 2,200,000 | More than 2,200,000 | 1:1 | 100 |
USDInd
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 1:200 | 0.5 |
100,001 - 500,000 | 100,001 - 500,000 | 1:100 | 1 |
500,001 - 1,000,000 | 500,001 - 1,000,000 | 1:50 | 2 |
1,000,001 - 5,000,000 | 1,000,001 - 5,000,000 | 1:10 | 10 |
More than 5,000,000 | More than 5,000,000 | 1:1 | 100 |
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 100,000 | 0 - 85,000 | 1:3000 | 0.03 |
100,001 - 700,000 | 85,001 - 600,000 | 1:1000 | 0.1 |
700,001 - 2,000,000 | 600,001 - 1,700,000 | 1:500 | 0.2 |
2,000,001 - 7,000,000 | 1,700,0001 - 6,000,000 | 1:200 | 0.5 |
7,000,001 - 15,000,000 | 6,000,001 - 13,000,000 | 1:100 | 0.5 |
15,000,001 - 22,000,000 | 13,000,001 - 19,000,000 | 1:25 | 4 |
22,000,001 - 30,000,000 | 19,000,001 - 26,000,000 | 1:10 | 10 |
More than 30,000,000 | More than 26,000,000 | 1:1 | 100 |
BITCOIN, ETHEREUM
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 10,000 | 0 - 10,000 | 1:1000 | 0.1 |
10,001 - 20,000 | 10,001 - 20,000 | 1:500 | 0.2 |
20,001 - 100,000 | 20,001 - 100,000 | 1:100 | 1 |
100,001 - 500,000 | 100,001 - 500,000 | 1:10 | 10 |
More than 500,000 | More than 500,000 | 1:1 | 100 |
SOLANA, DOGECOIN, RIPPLE, LITECOIN, CARDANO, BITCOINC, SUI, BNB, CHAINLNK, AVALANCH
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 10,000 | 0 - 10,000 | 1:150 | 0.66 |
10,001 - 20,000 | 10,001 - 20,000 | 1:75 | 1.33 |
20,001 - 100,000 | 20,001 - 100,000 | 1:25 | 4 |
100,001 - 300,000 | 100,001 - 300,000 | 1:5 | 20 |
More than 300,000 | More than 300,000 | 1:1 | 100 |
POLYGON, AXS, COSMOS, POLKADOT, PYTH, UNISWAP, ILLUVIUM, INK, RENDER, TRUMP, HEDERA, STELLAR, NEAR, APTOS, ARBITRUM, AAVE, TONCOIN, TRON
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 5,000 | 0 - 5,000 | 1:100 | 1 |
5,001 - 10,000 | 5,001 - 10,000 | 1:50 | 2 |
10,001 -50,000 | 10,001 -50,000 | 1:10 | 10 |
50,001 - 200,000 | 50,001 - 200,000 | 1:3 | 33.33 |
More than 200,000 | More than 200,000 | 1:1 | 100 |
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 1:500 | 0.2 |
100,001 - 600,000 | 100,001 - 600,000 | 1:200 | 0.5 |
600,001 - 2,700,000 | 600,001 - 2,700,000 | 1:100 | 1 |
2,700,001 - 3,100,000 | 2,700,001 - 3,100,000 | 1:50 | 2 |
More than 3,100,000 | More than 3,100,000 | 1:10 | 10 |
| Notional Value USD | Notional Value EUR | Leverage Offered | Floating Margin % |
|---|---|---|---|
0 - 100,000 | 0 - 100,000 | 1:200 | 0.5 |
100,001 - 600,000 | 100,001 - 600,000 | 1:100 | 1 |
600,001 - 1,200,000 | 600,001 - 1,200,000 | 1:50 | 2 |
1,200,001 - 2,200,000 | 1,200,001 - 2,200,000 | 1:25 | 4 |
More than 2,200,000 | More than 2,200,000 | 1:1 | 100 |